Building 5
New Manchester Flats 5
New Manchester Flats 5 is part of Virginia affordable housing program. To qualify for residence in one of the income restricted apartment homes, your household income must be equal to or below those in the chart based on the number of people living in the apartment. Please contact the leasing office for specific details.
Number of Occupants | One | Two | Three | Four |
New Manchester Flats 5 - 30% Limit | $22,410 | $25,590 | $28,800 | $31,980 |
New Manchester Flats 5 - 40% Limit | $29,880 | $34,120 | $38,400 | $42,640 |
New Manchester Flats 5 - 50% Limit | $37,350 | $42,650 | $48,000 | $53,300 |
New Manchester Flats 5 - 60% Limit | $44,820 | $51,180 | $57,600 | $63,960 |
New Manchester Flats 5 - 70% Limit | $52,290 | $59,710 | $67,200 | $74,620 |
Building 5 - 1 Bedroom 1 Bath
- 1 Bed
- 1 Bath
- 583 Sq. Ft.
Building 5 - 2 Bedroom 2 Bath
- 2 Beds
- 2 Baths
- 841 Sq. Ft.